Sammenlagt Yngling 2025Færder Seilforening |
Results are final as of 20:01 on August 17, 2025
Yngling Klasse
Sailed: 13, Discards: 3, To count: 10, Entries: 24, Scoring system: Appendix A
| Plass | Nat | Seilnr | Båtnavn | Rormann | 21.06 | 22.06 | 05.07 | 06.07 | 12.07 | 13.07 | 19.07 | 26.07 | 27.07 | 02.08 | 03.08 | 10.08 | 16.08 | Total | Netto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 414 | Tingeling | Espen Stokkeland | (4.0 DNC) | (5.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 3.0 DNC | 29.0 | 13.0 |
| 2nd | NOR | 416 | To-To | Espen Torgersen | 1.0 | 1.0 | (10.0 DNF) | (12.0 DNF) | 3.0 | (19.0 OCS) | 3.0 | 4.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 66.0 | 25.0 |
| 3rd | NOR | 413 | NN | Erik Holter | 4.0 DNC | 5.0 DNC | 2.0 | 1.0 | 2.0 | 8.0 | (15.0 DNC) | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 7.0 DNC | 3.0 DNC | 73.0 | 38.0 |
| 4th | NOR | 349 | Sparkling | Arve Roaas | 3.0 | 2.0 | (10.0 DNF) | 4.0 | (8.0) | 6.0 | 6.0 | 6.0 | (7.0) | 2.0 | 4.0 | 3.0 | 2.0 | 63.0 | 38.0 |
| 5th | NOR | 354 | Hotline | Melleby / Undrum | 4.0 DNC | 5.0 DNC | 3.0 | 5.0 | 6.0 | 3.0 | 2.0 | (10.0) | 5.0 | (10.0 DNC) | (10.0 OCS) | 7.0 DNC | 3.0 DNC | 73.0 | 43.0 |
| 6th | NOR | 418 | Duchess | Gerhard Lorange | 4.0 DNC | 5.0 DNC | 5.0 | (7.0) | (7.0) | 5.0 | (10.0) | 7.0 | 2.0 | 4.0 | 5.0 | 7.0 DNC | 3.0 DNC | 71.0 | 47.0 |
| 7th | NOR | 407 | Ragazza | Anders Dahl | 4.0 DNC | 5.0 DNC | (10.0 DNC) | (12.0 DNC) | (12.0) | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 10.0 OCS | 7.0 DNC | 3.0 DNC | 83.0 | 49.0 |
| 8th | NOR | 419 | Grekern | Finn Engelsen | 4.0 DNC | 5.0 DNC | 4.0 | 3.0 | (10.0) | 9.0 | 5.0 | (12.0) | 8.0 | 5.0 | (10.0 DNC) | 7.0 DNC | 3.0 DNC | 85.0 | 53.0 |
| 9th | NOR | 417 | Kilen | Egil Karlsen | 4.0 DNC | 5.0 DNC | (10.0 DNC) | (8.0) | 4.0 | 7.0 | 8.0 | 5.0 | (11.0) | 7.0 | 7.0 | 7.0 DNC | 3.0 DNC | 86.0 | 57.0 |
| 10th | NOR | 399 | Ung | Fredrik Thafvelin | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (17.0 DNC) | (13.0) | 7.0 | 9.0 | (15.0 DNC) | 9.0 | 3.0 | 5.0 | 3.0 DNC | 112.0 | 67.0 |
| 11th | NOR | 410 | Riffraff | Bent Christian Wilhelmsen | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 | 2.0 | (15.0 DNC) | (14.0) | (15.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 112.0 | 68.0 |
| 12th | NOR | 251 | Bema | Peik Christensen | 4.0 DNC | 5.0 DNC | 7.0 | 6.0 | (16.0) | (10.0) | 9.0 | (18.0 OCS) | 10.0 | 8.0 | 10.0 DNC | 7.0 DNC | 3.0 DNC | 113.0 | 69.0 |
| 13th | NOR | 409 | White Russian | Guttorm Dahl | 4.0 DNC | 4.0 | 6.0 | 9.0 | 11.0 | (12.0) | (15.0 DNC) | 8.0 | (12.0) | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 111.0 | 72.0 |
| 14th | NOR | 415 | Comeback | Arno Berg | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (14.0) | (19.0 OCS) | (15.0 OCS) | 13.0 | 9.0 | 10.0 DNC | 6.0 | 2.0 | 3.0 DNC | 122.0 | 74.0 |
| 15th | NOR | 422 | Bada Bing !! | Henrik Vislie | 2.0 | 3.0 | 10.0 DNC | 10.0 | 13.0 | (14.0) | 13.0 | (15.0) | (14.0) | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 DNC | 121.0 | 78.0 |
| 16th | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 4.0 DNC | 5.0 DNC | 10.0 DNC | (12.0 DNC) | 9.0 | (11.0) | 11.0 | 11.0 | (13.0) | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 116.0 | 80.0 |
| 17th | NOR | 274 | Tante Grønn | Martin Tobiasson | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (15.0) | (19.0 OCS) | 12.0 | (18.0 DNC) | 15.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 140.0 | 88.0 |
| 18th | NOR | 278 | Okidoki | Ove Reidar Selvig | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (17.0 DNC) | (19.0 DNC) | 15.0 DNC | (18.0 DNC) | 15.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 3.0 DNC | 144.0 | 90.0 |
| 19th | NOR | 18 | Blue Lightning | Otto De Besche | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (17.0 DNC) | (15.0) | 15.0 DNC | (18.0 DNC) | 15.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 141.0 | 91.0 |
| 20th | NOR | 412 | Eva | Marius Mowe | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (17.0 DNC) | (19.0 DNC) | 15.0 DNC | (18.0 DNC) | 15.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 145.0 | 91.0 |
| 20th | NOR | 102 | Oh La La | Joachim Nærø | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (17.0 DNC) | (19.0 DNC) | 15.0 DNC | (18.0 DNC) | 15.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 145.0 | 91.0 |
| 20th | NOR | 266 | Bella Figa | Jan Engerhartsen | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (17.0 DNC) | (19.0 DNC) | 15.0 DNC | (18.0 DNC) | 15.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 145.0 | 91.0 |
| 20th | NOR | 243 | Kuling | Anders Wikborg | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (17.0 DNC) | (19.0 DNC) | 15.0 DNC | (18.0 OCS) | 15.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 145.0 | 91.0 |
| 20th | NOR | 296 | Nikita | Petter Fiksdahl | 4.0 DNC | 5.0 DNC | 10.0 DNC | 12.0 DNC | (17.0 DNC) | (19.0 DNC) | 15.0 DNC | (18.0 DNC) | 15.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 3.0 DNC | 145.0 | 91.0 |
21.06 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 416 | To-To | Espen Torgersen | 1 | 1.0 |
| 2 | NOR | 422 | Bada Bing !! | Henrik Vislie | 2 | 2.0 |
| 3 | NOR | 349 | Sparkling | Arve Roaas | 3 | 3.0 |
22.06 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 416 | To-To | Espen Torgersen | 1 | 1.0 |
| 2 | NOR | 349 | Sparkling | Arve Roaas | 2 | 2.0 |
| 3 | NOR | 422 | Bada Bing !! | Henrik Vislie | 3 | 3.0 |
| 4 | NOR | 409 | White Russian | Guttorm Dahl | 4 | 4.0 |
05.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 413 | NN | Erik Holter | 2 | 2.0 |
| 3 | NOR | 354 | Hotline | Melleby / Undrum | 3 | 3.0 |
| 4 | NOR | 419 | Grekern | Finn Engelsen | 4 | 4.0 |
| 5 | NOR | 418 | Duchess | Gerhard Lorange | 5 | 5.0 |
| 6 | NOR | 409 | White Russian | Guttorm Dahl | 6 | 6.0 |
| 7 | NOR | 251 | Bema | Peik Christensen | 7 | 7.0 |
| 8 | NOR | 416 | To-To | Espen Torgersen | DNF | 10.0 |
| 8 | NOR | 349 | Sparkling | Arve Roaas | DNF | 10.0 |
06.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 413 | NN | Erik Holter | 1 | 1.0 |
| 2 | NOR | 414 | Tingeling | Espen Stokkeland | 2 | 2.0 |
| 3 | NOR | 419 | Grekern | Finn Engelsen | 3 | 3.0 |
| 4 | NOR | 349 | Sparkling | Arve Roaas | 4 | 4.0 |
| 5 | NOR | 354 | Hotline | Melleby / Undrum | 5 | 5.0 |
| 6 | NOR | 251 | Bema | Peik Christensen | 6 | 6.0 |
| 7 | NOR | 418 | Duchess | Gerhard Lorange | 7 | 7.0 |
| 8 | NOR | 417 | Kilen | Egil Karlsen | 8 | 8.0 |
| 9 | NOR | 409 | White Russian | Guttorm Dahl | 9 | 9.0 |
| 10 | NOR | 422 | Bada Bing !! | Henrik Vislie | 10 | 10.0 |
| 11 | NOR | 416 | To-To | Espen Torgersen | DNF | 12.0 |
12.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 413 | NN | Erik Holter | 2 | 2.0 |
| 3 | NOR | 416 | To-To | Espen Torgersen | 3 | 3.0 |
| 4 | NOR | 417 | Kilen | Egil Karlsen | 4 | 4.0 |
| 5 | NOR | 410 | Riffraff | Bent Christian Wilhelmsen | 5 | 5.0 |
| 6 | NOR | 354 | Hotline | Melleby / Undrum | 6 | 6.0 |
| 7 | NOR | 418 | Duchess | Gerhard Lorange | 7 | 7.0 |
| 8 | NOR | 349 | Sparkling | Arve Roaas | 8 | 8.0 |
| 9 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 9 | 9.0 |
| 10 | NOR | 419 | Grekern | Finn Engelsen | 10 | 10.0 |
| 11 | NOR | 409 | White Russian | Guttorm Dahl | 11 | 11.0 |
| 12 | NOR | 407 | Ragazza | Anders Dahl | 12 | 12.0 |
| 13 | NOR | 422 | Bada Bing !! | Henrik Vislie | 13 | 13.0 |
| 14 | NOR | 415 | Comeback | Arno Berg | 14 | 14.0 |
| 15 | NOR | 274 | Tante Grønn | Martin Tobiasson | 15 | 15.0 |
| 16 | NOR | 251 | Bema | Peik Christensen | 16 | 16.0 |
13.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 410 | Riffraff | Bent Christian Wilhelmsen | 2 | 2.0 |
| 3 | NOR | 354 | Hotline | Melleby / Undrum | 3 | 3.0 |
| 4 | NOR | 407 | Ragazza | Anders Dahl | 4 | 4.0 |
| 5 | NOR | 418 | Duchess | Gerhard Lorange | 5 | 5.0 |
| 6 | NOR | 349 | Sparkling | Arve Roaas | 6 | 6.0 |
| 7 | NOR | 417 | Kilen | Egil Karlsen | 7 | 7.0 |
| 8 | NOR | 413 | NN | Erik Holter | 8 | 8.0 |
| 9 | NOR | 419 | Grekern | Finn Engelsen | 9 | 9.0 |
| 10 | NOR | 251 | Bema | Peik Christensen | 10 | 10.0 |
| 11 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 11 | 11.0 |
| 12 | NOR | 409 | White Russian | Guttorm Dahl | 12 | 12.0 |
| 13 | NOR | 399 | Ung | Fredrik Thafvelin | 13 | 13.0 |
| 14 | NOR | 422 | Bada Bing !! | Henrik Vislie | 14 | 14.0 |
| 15 | NOR | 18 | Blue Lightning | Otto De Besche | 15 | 15.0 |
| 16 | NOR | 416 | To-To | Espen Torgersen | OCS | 19.0 |
| 16 | NOR | 415 | Comeback | Arno Berg | OCS | 19.0 |
| 16 | NOR | 274 | Tante Grønn | Martin Tobiasson | OCS | 19.0 |
19.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 354 | Hotline | Melleby / Undrum | 2 | 2.0 |
| 3 | NOR | 416 | To-To | Espen Torgersen | 3 | 3.0 |
| 4 | NOR | 407 | Ragazza | Anders Dahl | 4 | 4.0 |
| 5 | NOR | 419 | Grekern | Finn Engelsen | 5 | 5.0 |
| 6 | NOR | 349 | Sparkling | Arve Roaas | 6 | 6.0 |
| 7 | NOR | 399 | Ung | Fredrik Thafvelin | 7 | 7.0 |
| 8 | NOR | 417 | Kilen | Egil Karlsen | 8 | 8.0 |
| 9 | NOR | 251 | Bema | Peik Christensen | 9 | 9.0 |
| 10 | NOR | 418 | Duchess | Gerhard Lorange | 10 | 10.0 |
| 11 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 11 | 11.0 |
| 12 | NOR | 274 | Tante Grønn | Martin Tobiasson | 12 | 12.0 |
| 13 | NOR | 422 | Bada Bing !! | Henrik Vislie | 13 | 13.0 |
| 14 | NOR | 415 | Comeback | Arno Berg | OCS | 15.0 |
26.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 413 | NN | Erik Holter | 2 | 2.0 |
| 3 | NOR | 407 | Ragazza | Anders Dahl | 3 | 3.0 |
| 4 | NOR | 416 | To-To | Espen Torgersen | 4 | 4.0 |
| 5 | NOR | 417 | Kilen | Egil Karlsen | 5 | 5.0 |
| 6 | NOR | 349 | Sparkling | Arve Roaas | 6 | 6.0 |
| 7 | NOR | 418 | Duchess | Gerhard Lorange | 7 | 7.0 |
| 8 | NOR | 409 | White Russian | Guttorm Dahl | 8 | 8.0 |
| 9 | NOR | 399 | Ung | Fredrik Thafvelin | 9 | 9.0 |
| 10 | NOR | 354 | Hotline | Melleby / Undrum | 10 | 10.0 |
| 11 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 11 | 11.0 |
| 12 | NOR | 419 | Grekern | Finn Engelsen | 12 | 12.0 |
| 13 | NOR | 415 | Comeback | Arno Berg | 13 | 13.0 |
| 14 | NOR | 410 | Riffraff | Bent Christian Wilhelmsen | 14 | 14.0 |
| 15 | NOR | 422 | Bada Bing !! | Henrik Vislie | 15 | 15.0 |
| 16 | NOR | 251 | Bema | Peik Christensen | OCS | 18.0 |
| 16 | NOR | 243 | Kuling | Anders Wikborg | OCS | 18.0 |
27.07 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 418 | Duchess | Gerhard Lorange | 2 | 2.0 |
| 3 | NOR | 407 | Ragazza | Anders Dahl | 3 | 3.0 |
| 4 | NOR | 413 | NN | Erik Holter | 4 | 4.0 |
| 5 | NOR | 354 | Hotline | Melleby / Undrum | 5 | 5.0 |
| 6 | NOR | 416 | To-To | Espen Torgersen | 6 | 6.0 |
| 7 | NOR | 349 | Sparkling | Arve Roaas | 7 | 7.0 |
| 8 | NOR | 419 | Grekern | Finn Engelsen | 8 | 8.0 |
| 9 | NOR | 415 | Comeback | Arno Berg | 9 | 9.0 |
| 10 | NOR | 251 | Bema | Peik Christensen | 10 | 10.0 |
| 11 | NOR | 417 | Kilen | Egil Karlsen | 11 | 11.0 |
| 12 | NOR | 409 | White Russian | Guttorm Dahl | 12 | 12.0 |
| 13 | NOR | 420 | Li'l Darlin' Alias Ling | Christian Jaksjø | 13 | 13.0 |
| 14 | NOR | 422 | Bada Bing !! | Henrik Vislie | 14 | 14.0 |
02.08 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 349 | Sparkling | Arve Roaas | 2 | 2.0 |
| 3 | NOR | 416 | To-To | Espen Torgersen | 3 | 3.0 |
| 4 | NOR | 418 | Duchess | Gerhard Lorange | 4 | 4.0 |
| 5 | NOR | 419 | Grekern | Finn Engelsen | 5 | 5.0 |
| 6 | NOR | 407 | Ragazza | Anders Dahl | 6 | 6.0 |
| 7 | NOR | 417 | Kilen | Egil Karlsen | 7 | 7.0 |
| 8 | NOR | 251 | Bema | Peik Christensen | 8 | 8.0 |
| 9 | NOR | 399 | Ung | Fredrik Thafvelin | 9 | 9.0 |
03.08 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 414 | Tingeling | Espen Stokkeland | 1 | 1.0 |
| 2 | NOR | 416 | To-To | Espen Torgersen | 2 | 2.0 |
| 3 | NOR | 399 | Ung | Fredrik Thafvelin | 3 | 3.0 |
| 4 | NOR | 349 | Sparkling | Arve Roaas | 4 | 4.0 |
| 5 | NOR | 418 | Duchess | Gerhard Lorange | 5 | 5.0 |
| 6 | NOR | 415 | Comeback | Arno Berg | 6 | 6.0 |
| 7 | NOR | 417 | Kilen | Egil Karlsen | 7 | 7.0 |
| 8 | NOR | 354 | Hotline | Melleby / Undrum | OCS | 10.0 |
| 8 | NOR | 407 | Ragazza | Anders Dahl | OCS | 10.0 |
10.08 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 416 | To-To | Espen Torgersen | 1 | 1.0 |
| 2 | NOR | 415 | Comeback | Arno Berg | 2 | 2.0 |
| 3 | NOR | 349 | Sparkling | Arve Roaas | 3 | 3.0 |
| 4 | NOR | 422 | Bada Bing !! | Henrik Vislie | 4 | 4.0 |
| 5 | NOR | 399 | Ung | Fredrik Thafvelin | 5 | 5.0 |
| 6 | NOR | 278 | Okidoki | Ove Reidar Selvig | 6 | 6.0 |
16.08 - Yngling Klasse
Start: Start 1, Finishes: Place
| Plass | Nat | Seilnr | Båtnavn | Rormann | Place | Points |
|---|---|---|---|---|---|---|
| 1 | NOR | 416 | To-To | Espen Torgersen | 1 | 1.0 |
| 2 | NOR | 349 | Sparkling | Arve Roaas | 2 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com